| Station | |
| Time: | 21:50 |
| Date: | 18 dec 2025 |
| Latitude: | 55° 42.76' N |
| Longitude: | 012° 23.73' Ø |
| Elevation: | 22 meter |
| Daylight: | 07:02 |
| Sun | |
| Start civil twilight: | 07:48:11 |
| Sunrise: | 08:35:34 |
| Transit: | 12:07:05 |
| Sunset: | 15:38:32 |
| End civil twilight: | 16:25:56 |
| Azimuth: | 307.9° |
| Altitude: | -49.0° |
| Right ascension: | 266.9° |
| Declination: | -23.4° |
| Solstice: | 21-12-2025 16:02:51 |
| Equinox: | 20-03-2026 15:45:53 |
| Moon | |
| Rise: | 07:45:39 |
| Transit: | 10:44:47 |
| Set: | 13:38:25 |
| Azimuth: | 325.8° |
| Altitude: | -58.9° |
| Right ascension: | 251.8° |
| Declination: | -27.9° |
| New moon: | 20-12-2025 02:43:17 |
| Full moon: | 03-01-2026 11:02:50 |
| Phase: | New 1% full |
| Temperature (°C) | |
| Current: | 6,5 |
| Day Average: | 7,1 |
| Day High: | 8,9 at 13:04:55 |
| Day Low: | 5,8 at 05:28:27 |
| Week Average: | 6,2 |
| Week High: | 12,3 at 12:07:17 (tirsdag) |
| Week Low: | 2,9 at 00:16:27 (tirsdag) |
| Month Average: | 6,5 |
| Month High: | 12,3 on 16-12-2025 12:07:17 |
| Month Low: | 2,8 on 06-12-2025 04:16:31 |
| Year Average: | 11,0 |
| Year High: | 32,2 on 02-04-2025 16:43:55 |
| Year Low: | -11,2 on 17-02-2025 04:29:18 |
| All Time Average: | 11,7 |
| All Time High: | 34,1 on 09-08-2020 16:15:00 |
| All Time Low: | -12,7 on 16-01-2024 07:33:58 |
| Humidity (%) | |
| Current: | 99 |
| Day Average: | 97 |
| Day High: | 99 at 00:01:09 |
| Day Low: | 92 at 12:28:53 |
| Week Average: | 97 |
| Week High: | 99 at 19:33:40 (mandag) |
| Week Low: | 87 at 10:17:31 (mandag) |
| Month Average: | 97 |
| Month High: | 99 on 01-12-2025 04:56:54 |
| Month Low: | 80 on 02-12-2025 11:11:50 |
| Year Average: | 85 |
| Year High: | 99 on 01-01-2025 00:00:56 |
| Year Low: | 23 on 02-04-2025 16:43:55 |
| All Time Average: | 79 |
| All Time High: | 99 on 03-02-2022 10:31:00 |
| All Time Low: | 1 on 21-02-2022 08:59:57 |
| Dew Point (°C) | |
| Current: | 6,4 |
| Day Average: | 6,7 |
| Day High: | 7,7 at 13:04:55 |
| Day Low: | 5,7 at 05:28:27 |
| Week Average: | 5,8 |
| Week High: | 11,2 at 12:07:17 (tirsdag) |
| Week Low: | 2,8 at 00:16:27 (tirsdag) |
| Month Average: | 5,8 |
| Month High: | 11,2 on 16-12-2025 12:07:17 |
| Month Low: | 2,7 on 06-12-2025 04:16:31 |
| Year Average: | 8,2 |
| Year High: | 23,7 on 15-08-2025 11:01:39 |
| Year Low: | -12,7 on 17-02-2025 04:23:18 |
| All Time Average: | 7,8 |
| All Time High: | 23,9 on 04-09-2024 10:42:40 |
| All Time Low: | -51,0 on 07-02-2023 03:33:00 |
| Wind Chill (°C) | |
| Current: | 5,5 |
| Day Low: | 5,3 at 08:49:40 |
| Week Low: | 2,9 at 00:16:27 (tirsdag) |
| Month Low: | 1,9 on 01-12-2025 04:40:00 |
| Year Low: | -11,2 on 17-02-2025 04:29:18 |
| All Time Low: | -14,5 on 12-02-2021 05:39:42 |
| Heat Index (°C) | |
| Current: | 5,8 |
| Day High: | 8,2 at 13:04:55 |
| Week High: | 12,0 at 12:07:17 (tirsdag) |
| Month High: | 12,0 on 16-12-2025 12:07:17 |
| Year High: | 35,9 on 15-08-2025 12:40:45 |
| All Time High: | 36,8 on 16-07-2021 13:49:45 |
| Barometer ( hPa) | |
| Current: | 1014,7 |
| Day Average: | 1015,7 |
| Day High: | 1017,1 at 00:01:09 |
| Day Low: | 1014,7 at 13:49:56 |
| Week Average: | 1014,8 |
| Week High: | 1017,1 at 23:55:09 (onsdag) |
| Week Low: | 1013,0 at 13:50:49 (mandag) |
| Month Average: | 1013,2 |
| Month High: | 1024,2 on 12-12-2025 22:14:42 |
| Month Low: | 1000,9 on 08-12-2025 06:02:44 |
| Year Average: | 1014,6 |
| Year High: | 1045,9 on 06-02-2025 23:13:15 |
| Year Low: | 978,8 on 06-01-2025 20:08:40 |
| All Time Average: | 1009,8 |
| All Time High: | 1050,6 on 19-03-2022 09:57:32 |
| All Time Low: | 964,7 on 21-12-2023 19:55:53 |
| Wind ( m/s) | |
| Current: | 1,6 SØ |
| Day Average: | 1,1 S |
| Day High: | 7,2 at 12:19:53 |
| Week Average: | 0,8 S |
| Week High: | 8,8 at 04:50:07 (mandag) |
| Month Average: | 1,3 S |
| Month High: | 11,1 on 08-12-2025 15:51:19 |
| Year Average: | 1,0 SSV |
| Year High: | 17,5 on 15-04-2025 14:03:59 |
| All Time Average: | 1,0 SSV |
| All Time High: | 24,8 on 17-02-2023 20:05:33 |
| Rain ( mm - mm/time) | |
| Rate: | 0,0 |
| Day: | 0,0 |
| Day High Rate: | 0,0 at 00:01:09 |
| Week: | 0,0 |
| Week High Rate: | 0,0 at 00:01:50 (mandag) |
| Month: | 11,6 |
| Month High Rate: | 2,1 on 08-12-2025 03:56:37 |
| Year: | 391,9 |
| Year High Rate: | 20,6 on 22-07-2025 14:25:28 |
| All Time High Rate: | 72,2 on 27-08-2022 10:24:21 |
| Inside Temperature (°C) | |
| Current: | 21,3 |
| Day Average: | 21,2 |
| Day High: | 21,4 at 00:01:09 |
| Day Low: | 20,8 at 15:50:07 |
| Week Average: | 21,2 |
| Week High: | 21,6 at 03:43:36 (tirsdag) |
| Week Low: | 20,8 at 18:25:45 (tirsdag) |
| Month Average: | 21,3 |
| Month High: | 22,5 on 05-12-2025 20:00:59 |
| Month Low: | 20,7 on 09-12-2025 09:48:40 |
| Year Average: | 22,2 |
| Year High: | 29,7 on 19-07-2025 19:08:58 |
| Year Low: | 19,4 on 09-06-2025 05:56:25 |
| All Time Average: | 22,7 |
| All Time High: | 31,6 on 16-08-2020 19:15:00 |
| All Time Low: | 17,4 on 18-10-2019 08:50:00 |
| Inside Humidity (°C) | |
| Current: | 60 |
| Day Average: | 59 |
| Day High: | 61 at 01:43:16 |
| Day Low: | 57 at 07:49:32 |
| Week Average: | 59 |
| Week High: | 62 at 21:49:17 (mandag) |
| Week Low: | 55 at 19:31:52 (tirsdag) |
| Month Average: | 59 |
| Month High: | 68 on 13-12-2025 19:20:44 |
| Month Low: | 54 on 01-12-2025 20:06:02 |
| Year Average: | 56 |
| Year High: | 76 on 27-10-2025 19:54:38 |
| Year Low: | 26 on 05-05-2025 18:32:28 |
| All Time Average: | 55 |
| All Time High: | 78 on 01-11-2022 07:03:27 |
| All Time Low: | 24 on 19-04-2020 18:25:00 |