| Station | |
| Time: | 14:00 |
| Date: | 12 jan 2026 |
| Latitude: | 55° 42.76' N |
| Longitude: | 012° 23.73' Ø |
| Elevation: | 22 meter |
| Daylight: | 07:33 |
| Sun | |
| Start civil twilight: | 07:47:11 |
| Sunrise: | 08:32:16 |
| Transit: | 12:18:41 |
| Sunset: | 16:05:32 |
| End civil twilight: | 16:50:37 |
| Azimuth: | 203.8° |
| Altitude: | 9.8° |
| Right ascension: | 294.1° |
| Declination: | -21.6° |
| Equinox: | 20-03-2026 15:45:53 |
| Solstice: | 21-06-2026 10:24:31 |
| Moon | |
| Rise: | 02:52:54 |
| Transit: | 07:06:00 |
| Set: | 11:07:30 |
| Azimuth: | 266.7° |
| Altitude: | -23.1° |
| Right ascension: | 218.5° |
| Declination: | -20.7° |
| New moon: | 18-01-2026 20:51:54 |
| Full moon: | 01-02-2026 23:09:10 |
| Phase: | Last quarter 33% full |
| Temperature (°C) | |
| Current: | 0,2 |
| Day Average: | -6,8 |
| Day High: | 0,2 at 13:46:36 |
| Day Low: | -12,2 at 00:09:33 |
| Week Average: | -6,8 |
| Week High: | 0,2 at 13:46:36 (mandag) |
| Week Low: | -12,2 at 00:09:33 (mandag) |
| Month Average: | -2,1 |
| Month High: | 5,2 on 02-01-2026 12:31:48 |
| Month Low: | -12,4 on 11-01-2026 23:42:31 |
| Year Average: | -2,1 |
| Year High: | 5,2 on 02-01-2026 12:31:48 |
| Year Low: | -12,4 on 11-01-2026 23:42:31 |
| All Time Average: | 11,5 |
| All Time High: | 34,1 on 09-08-2020 16:15:00 |
| All Time Low: | -12,7 on 16-01-2024 07:33:58 |
| Humidity (%) | |
| Current: | 82 |
| Day Average: | 91 |
| Day High: | 95 at 08:10:10 |
| Day Low: | 82 at 13:55:36 |
| Week Average: | 91 |
| Week High: | 95 at 08:10:10 (mandag) |
| Week Low: | 82 at 13:55:36 (mandag) |
| Month Average: | 92 |
| Month High: | 99 on 01-01-2026 00:05:14 |
| Month Low: | 57 on 10-01-2026 12:35:26 |
| Year Average: | 92 |
| Year High: | 99 on 01-01-2026 00:05:14 |
| Year Low: | 57 on 10-01-2026 12:35:26 |
| All Time Average: | 79 |
| All Time High: | 99 on 03-02-2022 10:31:00 |
| All Time Low: | 1 on 21-02-2022 08:59:57 |
| Dew Point (°C) | |
| Current: | -2,5 |
| Day Average: | -8,1 |
| Day High: | -2,2 at 13:46:36 |
| Day Low: | -13,6 at 00:09:33 |
| Week Average: | -8,1 |
| Week High: | -2,2 at 13:46:36 (mandag) |
| Week Low: | -13,6 at 00:09:33 (mandag) |
| Month Average: | -8,1 |
| Month High: | 4,2 on 02-01-2026 12:31:48 |
| Month Low: | -13,9 on 11-01-2026 23:27:31 |
| Year Average: | -3,3 |
| Year High: | 4,2 on 02-01-2026 12:31:48 |
| Year Low: | -13,9 on 11-01-2026 23:27:31 |
| All Time Average: | 7,7 |
| All Time High: | 23,9 on 04-09-2024 10:42:40 |
| All Time Low: | -51,0 on 07-02-2023 03:33:00 |
| Wind Chill (°C) | |
| Current: | -1,8 |
| Day Low: | -12,2 at 00:09:33 |
| Week Low: | -12,2 at 00:09:33 (mandag) |
| Month Low: | -12,4 on 11-01-2026 23:48:31 |
| Year Low: | -12,4 on 11-01-2026 23:48:31 |
| All Time Low: | -14,5 on 12-02-2021 05:39:42 |
| Heat Index (°C) | |
| Current: | 0,2 |
| Day High: | 0,2 at 13:46:36 |
| Week High: | 0,2 at 13:46:36 (mandag) |
| Month High: | 4,4 on 11-01-2026 12:53:36 |
| Year High: | 4,4 on 11-01-2026 12:53:36 |
| All Time High: | 36,8 on 16-07-2021 13:49:45 |
| Barometer ( hPa) | |
| Current: | 1012,2 |
| Day Average: | 1016,8 |
| Day High: | 1021,0 at 00:12:33 |
| Day Low: | 1012,2 at 13:49:36 |
| Week Average: | 1016,8 |
| Week High: | 1021,0 at 00:12:33 (mandag) |
| Week Low: | 1012,2 at 13:49:36 (mandag) |
| Month Average: | 1004,5 |
| Month High: | 1023,3 on 11-01-2026 10:08:25 |
| Month Low: | 973,7 on 02-01-2026 03:49:11 |
| Year Average: | 1004,5 |
| Year High: | 1023,3 on 11-01-2026 10:08:25 |
| Year Low: | 973,7 on 02-01-2026 03:49:11 |
| All Time Average: | 1009,9 |
| All Time High: | 1050,6 on 19-03-2022 09:57:32 |
| All Time Low: | 964,7 on 21-12-2023 19:55:53 |
| Wind ( m/s) | |
| Current: | 1,7 ØSØ |
| Day Average: | 0,5 ØSØ |
| Day High: | 5,2 at 12:34:31 |
| Week Average: | 0,5 ØSØ |
| Week High: | 5,2 at 12:34:31 (mandag) |
| Month Average: | 1,5 SSØ |
| Month High: | 17,5 on 09-01-2026 10:11:52 |
| Year Average: | 1,5 SSØ |
| Year High: | 17,5 on 09-01-2026 10:11:52 |
| All Time Average: | 1,0 SSV |
| All Time High: | 24,8 on 17-02-2023 20:05:33 |
| Rain ( mm - mm/time) | |
| Rate: | 0,0 |
| Day: | 0,0 |
| Day High Rate: | 0,0 at 00:00:32 |
| Week: | 0,0 |
| Week High Rate: | 0,0 at 00:00:32 (mandag) |
| Month: | 5,4 |
| Month High Rate: | 2,1 on 01-01-2026 08:14:42 |
| Year: | 5,4 |
| Year High Rate: | 2,1 on 01-01-2026 08:14:42 |
| All Time High Rate: | 72,2 on 27-08-2022 10:24:21 |
| Inside Temperature (°C) | |
| Current: | 20,8 |
| Day Average: | 20,7 |
| Day High: | 21,0 at 05:30:51 |
| Day Low: | 20,1 at 00:42:35 |
| Week Average: | 20,7 |
| Week High: | 21,0 at 05:30:51 (mandag) |
| Week Low: | 20,1 at 00:42:35 (mandag) |
| Month Average: | 21,0 |
| Month High: | 22,1 on 01-01-2026 00:02:13 |
| Month Low: | 20,0 on 11-01-2026 18:11:58 |
| Year Average: | 21,0 |
| Year High: | 22,1 on 01-01-2026 00:02:13 |
| Year Low: | 20,0 on 11-01-2026 18:11:58 |
| All Time Average: | 22,7 |
| All Time High: | 31,6 on 16-08-2020 19:15:00 |
| All Time Low: | 17,4 on 18-10-2019 08:50:00 |
| Inside Humidity (°C) | |
| Current: | 45 |
| Day Average: | 44 |
| Day High: | 47 at 07:00:59 |
| Day Low: | 41 at 01:18:36 |
| Week Average: | 44 |
| Week High: | 47 at 07:00:59 (mandag) |
| Week Low: | 41 at 01:18:36 (mandag) |
| Month Average: | 49 |
| Month High: | 59 on 01-01-2026 01:02:16 |
| Month Low: | 36 on 11-01-2026 17:17:55 |
| Year Average: | 49 |
| Year High: | 59 on 01-01-2026 01:02:16 |
| Year Low: | 36 on 11-01-2026 17:17:55 |
| All Time Average: | 55 |
| All Time High: | 78 on 01-11-2022 07:03:27 |
| All Time Low: | 24 on 19-04-2020 18:25:00 |