| Station | |
| Time: | 20:10 |
| Date: | 05 dec 2025 |
| Latitude: | 55° 42.76' N |
| Longitude: | 012° 23.73' Ø |
| Elevation: | 22 meter |
| Daylight: | 07:19 |
| Sun | |
| Start civil twilight: | 07:35:03 |
| Sunrise: | 08:21:12 |
| Transit: | 12:01:05 |
| Sunset: | 15:40:39 |
| End civil twilight: | 16:26:48 |
| Azimuth: | 283.8° |
| Altitude: | -36.4° |
| Right ascension: | 252.5° |
| Declination: | -22.5° |
| Solstice: | 21-12-2025 16:02:51 |
| Equinox: | 20-03-2026 15:45:53 |
| Moon | |
| Rise: | 15:12:45 |
| Transit: | 01:05:04 |
| Set: | 09:46:56 |
| Azimuth: | 88.4° |
| Altitude: | 33.0° |
| Right ascension: | 85.8° |
| Declination: | 27.6° |
| New moon: | 20-12-2025 02:43:17 |
| Full moon: | 03-01-2026 11:02:50 |
| Phase: | Full 99% full |
| Temperature (°C) | |
| Current: | 6,1 |
| Day Average: | 5,7 |
| Day High: | 6,3 at 12:13:54 |
| Day Low: | 5,1 at 08:40:35 |
| Week Average: | 5,2 |
| Week High: | 7,7 at 13:09:34 (mandag) |
| Week Low: | 3,1 at 06:41:58 (mandag) |
| Month Average: | 5,2 |
| Month High: | 7,7 on 01-12-2025 13:09:34 |
| Month Low: | 3,1 on 01-12-2025 06:41:58 |
| Year Average: | 11,1 |
| Year High: | 32,2 on 02-04-2025 16:43:55 |
| Year Low: | -11,2 on 17-02-2025 04:29:18 |
| All Time Average: | 11,7 |
| All Time High: | 34,1 on 09-08-2020 16:15:00 |
| All Time Low: | -12,7 on 16-01-2024 07:33:58 |
| Humidity (%) | |
| Current: | 99 |
| Day Average: | 97 |
| Day High: | 99 at 00:01:09 |
| Day Low: | 94 at 05:52:26 |
| Week Average: | 96 |
| Week High: | 99 at 04:56:54 (mandag) |
| Week Low: | 80 at 11:11:50 (tirsdag) |
| Month Average: | 96 |
| Month High: | 99 on 01-12-2025 04:56:54 |
| Month Low: | 80 on 02-12-2025 11:11:50 |
| Year Average: | 84 |
| Year High: | 99 on 01-01-2025 00:00:56 |
| Year Low: | 23 on 02-04-2025 16:43:55 |
| All Time Average: | 79 |
| All Time High: | 99 on 03-02-2022 10:31:00 |
| All Time Low: | 1 on 21-02-2022 08:59:57 |
| Dew Point (°C) | |
| Current: | 6,0 |
| Day Average: | 5,3 |
| Day High: | 6,2 at 14:41:03 |
| Day Low: | 4,3 at 06:28:28 |
| Week Average: | 4,6 |
| Week High: | 6,3 at 13:09:34 (mandag) |
| Week Low: | 2,8 at 08:44:41 (tirsdag) |
| Month Average: | 4,6 |
| Month High: | 6,3 on 01-12-2025 13:09:34 |
| Month Low: | 2,8 on 02-12-2025 08:44:41 |
| Year Average: | 8,2 |
| Year High: | 23,7 on 15-08-2025 11:01:39 |
| Year Low: | -12,7 on 17-02-2025 04:23:18 |
| All Time Average: | 7,8 |
| All Time High: | 23,9 on 04-09-2024 10:42:40 |
| All Time Low: | -51,0 on 07-02-2023 03:33:00 |
| Wind Chill (°C) | |
| Current: | 6,1 |
| Day Low: | 3,6 at 05:16:24 |
| Week Low: | 1,9 at 04:40:00 (mandag) |
| Month Low: | 1,9 on 01-12-2025 04:40:00 |
| Year Low: | -11,2 on 17-02-2025 04:29:18 |
| All Time Low: | -14,5 on 12-02-2021 05:39:42 |
| Heat Index (°C) | |
| Current: | 5,4 |
| Day High: | 5,6 at 14:41:03 |
| Week High: | 6,9 at 13:09:34 (mandag) |
| Month High: | 6,9 on 01-12-2025 13:09:34 |
| Year High: | 35,9 on 15-08-2025 12:40:45 |
| All Time High: | 36,8 on 16-07-2021 13:49:45 |
| Barometer ( hPa) | |
| Current: | 1011,5 |
| Day Average: | 1012,6 |
| Day High: | 1013,5 at 10:37:46 |
| Day Low: | 1011,5 at 19:30:56 |
| Week Average: | 1012,4 |
| Week High: | 1014,8 at 08:24:53 (onsdag) |
| Week Low: | 1007,9 at 00:01:06 (mandag) |
| Month Average: | 1012,4 |
| Month High: | 1014,8 on 03-12-2025 08:24:53 |
| Month Low: | 1007,9 on 01-12-2025 00:01:06 |
| Year Average: | 1014,7 |
| Year High: | 1045,9 on 06-02-2025 23:13:15 |
| Year Low: | 978,8 on 06-01-2025 20:08:40 |
| All Time Average: | 1009,8 |
| All Time High: | 1050,6 on 19-03-2022 09:57:32 |
| All Time Low: | 964,7 on 21-12-2023 19:55:53 |
| Wind ( m/s) | |
| Current: | 0,7 ØSØ |
| Day Average: | 1,3 Ø |
| Day High: | 5,9 at 03:16:21 |
| Week Average: | 1,4 SØ |
| Week High: | 8,7 at 10:08:48 (tirsdag) |
| Month Average: | 1,4 SØ |
| Month High: | 8,7 on 02-12-2025 10:08:48 |
| Year Average: | 1,0 SV |
| Year High: | 17,5 on 15-04-2025 14:03:59 |
| All Time Average: | 1,0 SSV |
| All Time High: | 24,8 on 17-02-2023 20:05:33 |
| Rain ( mm - mm/time) | |
| Rate: | 0,0 |
| Day: | 1,8 |
| Day High Rate: | 1,0 at 15:50:06 |
| Week: | 3,1 |
| Week High Rate: | 1,0 at 21:50:34 (onsdag) |
| Month: | 3,1 |
| Month High Rate: | 1,0 on 03-12-2025 21:50:34 |
| Year: | 383,4 |
| Year High Rate: | 20,6 on 22-07-2025 14:25:28 |
| All Time High Rate: | 72,2 on 27-08-2022 10:24:21 |
| Inside Temperature (°C) | |
| Current: | 22,5 |
| Day Average: | 21,6 |
| Day High: | 22,5 at 20:00:59 |
| Day Low: | 21,3 at 12:55:55 |
| Week Average: | 21,2 |
| Week High: | 22,5 at 20:00:59 (fredag) |
| Week Low: | 20,8 at 09:18:14 (mandag) |
| Month Average: | 21,2 |
| Month High: | 22,5 on 05-12-2025 20:00:59 |
| Month Low: | 20,8 on 01-12-2025 09:18:14 |
| Year Average: | 22,2 |
| Year High: | 29,7 on 19-07-2025 19:08:58 |
| Year Low: | 19,4 on 09-06-2025 05:56:25 |
| All Time Average: | 22,7 |
| All Time High: | 31,6 on 16-08-2020 19:15:00 |
| All Time Low: | 17,4 on 18-10-2019 08:50:00 |
| Inside Humidity (°C) | |
| Current: | 63 |
| Day Average: | 58 |
| Day High: | 65 at 19:48:58 |
| Day Low: | 55 at 00:37:12 |
| Week Average: | 57 |
| Week High: | 65 at 19:48:58 (fredag) |
| Week Low: | 54 at 20:06:02 (mandag) |
| Month Average: | 57 |
| Month High: | 65 on 05-12-2025 19:48:58 |
| Month Low: | 54 on 01-12-2025 20:06:02 |
| Year Average: | 56 |
| Year High: | 76 on 27-10-2025 19:54:38 |
| Year Low: | 26 on 05-05-2025 18:32:28 |
| All Time Average: | 55 |
| All Time High: | 78 on 01-11-2022 07:03:27 |
| All Time Low: | 24 on 19-04-2020 18:25:00 |