| Station | |
| Time: | 07:20 |
| Date: | 29 dec 2025 |
| Latitude: | 55° 42.76' N |
| Longitude: | 012° 23.73' Ø |
| Elevation: | 22 meter |
| Daylight: | 07:06 |
| Sun | |
| Start civil twilight: | 07:52:15 |
| Sunrise: | 08:39:17 |
| Transit: | 12:12:32 |
| Sunset: | 15:45:56 |
| End civil twilight: | 16:32:58 |
| Azimuth: | 116.7° |
| Altitude: | -10.1° |
| Right ascension: | 278.5° |
| Declination: | -23.2° |
| Equinox: | 20-03-2026 15:45:53 |
| Solstice: | 21-06-2026 10:24:31 |
| Moon | |
| Rise: | 11:50:55 |
| Transit: | 19:37:46 |
| Set: | 02:16:33 |
| Azimuth: | 2.0° |
| Altitude: | -21.5° |
| Right ascension: | 23.4° |
| Declination: | 12.7° |
| Full moon: | 03-01-2026 11:02:50 |
| New moon: | 18-01-2026 20:51:54 |
| Phase: | First quarter 66% full |
| Temperature (°C) | |
| Current: | 0,8 |
| Day Average: | 1,0 |
| Day High: | 1,9 at 03:53:01 |
| Day Low: | 0,4 at 02:19:56 |
| Week Average: | 1,0 |
| Week High: | 1,9 at 03:53:01 (mandag) |
| Week Low: | 0,4 at 02:19:56 (mandag) |
| Month Average: | 5,2 |
| Month High: | 12,3 on 16-12-2025 12:07:17 |
| Month Low: | -7,7 on 25-12-2025 08:16:57 |
| Year Average: | 10,7 |
| Year High: | 32,2 on 02-04-2025 16:43:55 |
| Year Low: | -11,2 on 17-02-2025 04:29:18 |
| All Time Average: | 11,6 |
| All Time High: | 34,1 on 09-08-2020 16:15:00 |
| All Time Low: | -12,7 on 16-01-2024 07:33:58 |
| Humidity (%) | |
| Current: | 99 |
| Day Average: | 99 |
| Day High: | 99 at 00:40:50 |
| Day Low: | 97 at 00:07:49 |
| Week Average: | 99 |
| Week High: | 99 at 00:40:50 (mandag) |
| Week Low: | 97 at 00:07:49 (mandag) |
| Month Average: | 95 |
| Month High: | 99 on 01-12-2025 04:56:54 |
| Month Low: | 68 on 28-12-2025 11:33:53 |
| Year Average: | 85 |
| Year High: | 99 on 01-01-2025 00:00:56 |
| Year Low: | 23 on 02-04-2025 16:43:55 |
| All Time Average: | 79 |
| All Time High: | 99 on 03-02-2022 10:31:00 |
| All Time Low: | 1 on 21-02-2022 08:59:57 |
| Dew Point (°C) | |
| Current: | 0,7 |
| Day Average: | 0,8 |
| Day High: | 1,8 at 03:53:01 |
| Day Low: | 0,2 at 01:37:53 |
| Week Average: | 0,8 |
| Week High: | 1,8 at 03:53:01 (mandag) |
| Week Low: | 0,2 at 01:37:53 (mandag) |
| Month Average: | 0,8 |
| Month High: | 11,2 on 16-12-2025 12:07:17 |
| Month Low: | -8,4 on 25-12-2025 08:16:57 |
| Year Average: | 8,0 |
| Year High: | 23,7 on 15-08-2025 11:01:39 |
| Year Low: | -12,7 on 17-02-2025 04:23:18 |
| All Time Average: | 7,8 |
| All Time High: | 23,9 on 04-09-2024 10:42:40 |
| All Time Low: | -51,0 on 07-02-2023 03:33:00 |
| Wind Chill (°C) | |
| Current: | 0,8 |
| Day Low: | -0,6 at 03:30:00 |
| Week Low: | -0,6 at 03:30:00 (mandag) |
| Month Low: | -7,7 on 25-12-2025 08:20:00 |
| Year Low: | -11,2 on 17-02-2025 04:29:18 |
| All Time Low: | -14,5 on 12-02-2021 05:39:42 |
| Heat Index (°C) | |
| Current: | 0,8 |
| Day High: | 1,9 at 03:53:01 |
| Week High: | 1,9 at 03:53:01 (mandag) |
| Month High: | 12,0 on 16-12-2025 12:07:17 |
| Year High: | 35,9 on 15-08-2025 12:40:45 |
| All Time High: | 36,8 on 16-07-2021 13:49:45 |
| Barometer ( hPa) | |
| Current: | N/A |
| Day Average: | 1016,9 |
| Day High: | 1017,5 at 00:01:49 |
| Day Low: | 1015,8 at 07:02:14 |
| Week Average: | 1016,9 |
| Week High: | 1017,5 at 00:01:49 (mandag) |
| Week Low: | 1015,8 at 07:02:14 (mandag) |
| Month Average: | 1018,3 |
| Month High: | 1042,1 on 25-12-2025 00:13:28 |
| Month Low: | 1000,9 on 08-12-2025 06:02:44 |
| Year Average: | 1015,0 |
| Year High: | 1045,9 on 06-02-2025 23:13:15 |
| Year Low: | 978,8 on 06-01-2025 20:08:40 |
| All Time Average: | 1009,9 |
| All Time High: | 1050,6 on 19-03-2022 09:57:32 |
| All Time Low: | 964,7 on 21-12-2023 19:55:53 |
| Wind ( m/s) | |
| Current: | 1,1 V |
| Day Average: | 1,0 V |
| Day High: | 4,7 at 03:44:00 |
| Week Average: | 1,0 V |
| Week High: | 4,7 at 03:44:00 (mandag) |
| Month Average: | 1,2 S |
| Month High: | 11,1 on 08-12-2025 15:51:19 |
| Year Average: | 1,0 SSV |
| Year High: | 17,5 on 15-04-2025 14:03:59 |
| All Time Average: | 1,0 SSV |
| All Time High: | 24,8 on 17-02-2023 20:05:33 |
| Rain ( mm - mm/time) | |
| Rate: | 0,0 |
| Day: | 0,0 |
| Day High Rate: | 0,0 at 00:01:49 |
| Week: | 0,0 |
| Week High Rate: | 0,0 at 00:01:49 (mandag) |
| Month: | 11,9 |
| Month High Rate: | 2,1 on 08-12-2025 03:56:37 |
| Year: | 392,2 |
| Year High Rate: | 20,6 on 22-07-2025 14:25:28 |
| All Time High Rate: | 72,2 on 27-08-2022 10:24:21 |
| Inside Temperature (°C) | |
| Current: | N/A |
| Day Average: | 20,9 |
| Day High: | 21,1 at 00:13:49 |
| Day Low: | 20,7 at 04:50:05 |
| Week Average: | 20,9 |
| Week High: | 21,1 at 00:13:49 (mandag) |
| Week Low: | 20,7 at 04:50:05 (mandag) |
| Month Average: | 20,9 |
| Month High: | 22,5 on 05-12-2025 20:00:59 |
| Month Low: | 18,8 on 25-12-2025 01:19:31 |
| Year Average: | 22,1 |
| Year High: | 29,7 on 19-07-2025 19:08:58 |
| Year Low: | 18,8 on 25-12-2025 01:19:31 |
| All Time Average: | 22,7 |
| All Time High: | 31,6 on 16-08-2020 19:15:00 |
| All Time Low: | 17,4 on 18-10-2019 08:50:00 |
| Inside Humidity (°C) | |
| Current: | N/A |
| Day Average: | 50 |
| Day High: | 52 at 03:56:02 |
| Day Low: | 49 at 00:01:49 |
| Week Average: | 50 |
| Week High: | 52 at 03:56:02 (mandag) |
| Week Low: | 49 at 00:01:49 (mandag) |
| Month Average: | 57 |
| Month High: | 68 on 13-12-2025 19:20:44 |
| Month Low: | 42 on 27-12-2025 17:54:00 |
| Year Average: | 56 |
| Year High: | 76 on 27-10-2025 19:54:38 |
| Year Low: | 26 on 05-05-2025 18:32:28 |
| All Time Average: | 55 |
| All Time High: | 78 on 01-11-2022 07:03:27 |
| All Time Low: | 24 on 19-04-2020 18:25:00 |