| Station | |
| Time: | 17:20 |
| Date: | 04 dec 2025 |
| Latitude: | 55° 42.76' N |
| Longitude: | 012° 23.73' Ø |
| Elevation: | 22 meter |
| Daylight: | 07:21 |
| Sun | |
| Start civil twilight: | 07:33:44 |
| Sunrise: | 08:19:43 |
| Transit: | 12:00:41 |
| Sunset: | 15:41:19 |
| End civil twilight: | 16:27:17 |
| Azimuth: | 249.0° |
| Altitude: | -12.8° |
| Right ascension: | 251.3° |
| Declination: | -22.3° |
| Solstice: | 21-12-2025 16:02:51 |
| Equinox: | 20-03-2026 15:45:53 |
| Moon | |
| Rise: | 14:27:02 |
| Transit: | 23:57:20 |
| Set: | 08:12:38 |
| Azimuth: | 70.4° |
| Altitude: | 18.2° |
| Right ascension: | 66.7° |
| Declination: | 25.9° |
| Full moon: | 05-12-2025 00:14:00 |
| New moon: | 20-12-2025 02:43:17 |
| Phase: | Full 100% full |
| Temperature (°C) | |
| Current: | 4,9 |
| Day Average: | 5,5 |
| Day High: | 5,8 at 05:57:05 |
| Day Low: | 4,8 at 16:00:29 |
| Week Average: | 5,1 |
| Week High: | 7,7 at 13:09:34 (mandag) |
| Week Low: | 3,1 at 06:41:58 (mandag) |
| Month Average: | 5,1 |
| Month High: | 7,7 on 01-12-2025 13:09:34 |
| Month Low: | 3,1 on 01-12-2025 06:41:58 |
| Year Average: | 11,1 |
| Year High: | 32,2 on 02-04-2025 16:43:55 |
| Year Low: | -11,2 on 17-02-2025 04:29:18 |
| All Time Average: | 11,7 |
| All Time High: | 34,1 on 09-08-2020 16:15:00 |
| All Time Low: | -12,7 on 16-01-2024 07:33:58 |
| Humidity (%) | |
| Current: | 99 |
| Day Average: | 99 |
| Day High: | 99 at 00:02:44 |
| Day Low: | 98 at 12:22:10 |
| Week Average: | 96 |
| Week High: | 99 at 04:56:54 (mandag) |
| Week Low: | 80 at 11:11:50 (tirsdag) |
| Month Average: | 96 |
| Month High: | 99 on 01-12-2025 04:56:54 |
| Month Low: | 80 on 02-12-2025 11:11:50 |
| Year Average: | 84 |
| Year High: | 99 on 01-01-2025 00:00:56 |
| Year Low: | 23 on 02-04-2025 16:43:55 |
| All Time Average: | 79 |
| All Time High: | 99 on 03-02-2022 10:31:00 |
| All Time Low: | 1 on 21-02-2022 08:59:57 |
| Dew Point (°C) | |
| Current: | 4,8 |
| Day Average: | 5,3 |
| Day High: | 5,7 at 05:57:05 |
| Day Low: | 4,7 at 16:00:29 |
| Week Average: | 4,5 |
| Week High: | 6,3 at 13:09:34 (mandag) |
| Week Low: | 2,8 at 08:44:41 (tirsdag) |
| Month Average: | 4,5 |
| Month High: | 6,3 on 01-12-2025 13:09:34 |
| Month Low: | 2,8 on 02-12-2025 08:44:41 |
| Year Average: | 8,2 |
| Year High: | 23,7 on 15-08-2025 11:01:39 |
| Year Low: | -12,7 on 17-02-2025 04:23:18 |
| All Time Average: | 7,8 |
| All Time High: | 23,9 on 04-09-2024 10:42:40 |
| All Time Low: | -51,0 on 07-02-2023 03:33:00 |
| Wind Chill (°C) | |
| Current: | 4,9 |
| Day Low: | 4,3 at 14:52:20 |
| Week Low: | 1,9 at 04:40:00 (mandag) |
| Month Low: | 1,9 on 01-12-2025 04:40:00 |
| Year Low: | -11,2 on 17-02-2025 04:29:18 |
| All Time Low: | -14,5 on 12-02-2021 05:39:42 |
| Heat Index (°C) | |
| Current: | 4,0 |
| Day High: | 5,0 at 05:57:05 |
| Week High: | 6,9 at 13:09:34 (mandag) |
| Month High: | 6,9 on 01-12-2025 13:09:34 |
| Year High: | 35,9 on 15-08-2025 12:40:45 |
| All Time High: | 36,8 on 16-07-2021 13:49:45 |
| Barometer ( hPa) | |
| Current: | 1011,2 |
| Day Average: | 1011,6 |
| Day High: | 1012,6 at 00:02:44 |
| Day Low: | 1011,0 at 13:55:15 |
| Week Average: | 1012,4 |
| Week High: | 1014,8 at 08:24:53 (onsdag) |
| Week Low: | 1007,9 at 00:01:06 (mandag) |
| Month Average: | 1012,4 |
| Month High: | 1014,8 on 03-12-2025 08:24:53 |
| Month Low: | 1007,9 on 01-12-2025 00:01:06 |
| Year Average: | 1014,7 |
| Year High: | 1045,9 on 06-02-2025 23:13:15 |
| Year Low: | 978,8 on 06-01-2025 20:08:40 |
| All Time Average: | 1009,8 |
| All Time High: | 1050,6 on 19-03-2022 09:57:32 |
| All Time Low: | 964,7 on 21-12-2023 19:55:53 |
| Wind ( m/s) | |
| Current: | 1,0 SØ |
| Day Average: | 1,1 SØ |
| Day High: | 5,0 at 11:06:48 |
| Week Average: | 1,4 SSØ |
| Week High: | 8,7 at 10:08:48 (tirsdag) |
| Month Average: | 1,4 SSØ |
| Month High: | 8,7 on 02-12-2025 10:08:48 |
| Year Average: | 1,0 SV |
| Year High: | 17,5 on 15-04-2025 14:03:59 |
| All Time Average: | 1,0 SV |
| All Time High: | 24,8 on 17-02-2023 20:05:33 |
| Rain ( mm - mm/time) | |
| Rate: | 0,0 |
| Day: | 0,3 |
| Day High Rate: | 1,0 at 15:54:29 |
| Week: | 0,8 |
| Week High Rate: | 1,0 at 21:50:34 (onsdag) |
| Month: | 0,8 |
| Month High Rate: | 1,0 on 03-12-2025 21:50:34 |
| Year: | 381,1 |
| Year High Rate: | 20,6 on 22-07-2025 14:25:28 |
| All Time High Rate: | 72,2 on 27-08-2022 10:24:21 |
| Inside Temperature (°C) | |
| Current: | 20,9 |
| Day Average: | 21,3 |
| Day High: | 21,6 at 06:00:05 |
| Day Low: | 20,9 at 16:42:31 |
| Week Average: | 21,2 |
| Week High: | 21,6 at 22:50:41 (onsdag) |
| Week Low: | 20,8 at 09:18:14 (mandag) |
| Month Average: | 21,2 |
| Month High: | 21,6 on 03-12-2025 22:50:41 |
| Month Low: | 20,8 on 01-12-2025 09:18:14 |
| Year Average: | 22,2 |
| Year High: | 29,7 on 19-07-2025 19:08:58 |
| Year Low: | 19,4 on 09-06-2025 05:56:25 |
| All Time Average: | 22,7 |
| All Time High: | 31,6 on 16-08-2020 19:15:00 |
| All Time Low: | 17,4 on 18-10-2019 08:50:00 |
| Inside Humidity (°C) | |
| Current: | 55 |
| Day Average: | 55 |
| Day High: | 58 at 06:43:20 |
| Day Low: | 54 at 00:50:47 |
| Week Average: | 56 |
| Week High: | 60 at 21:02:29 (onsdag) |
| Week Low: | 54 at 20:06:02 (mandag) |
| Month Average: | 56 |
| Month High: | 60 on 03-12-2025 21:02:29 |
| Month Low: | 54 on 01-12-2025 20:06:02 |
| Year Average: | 56 |
| Year High: | 76 on 27-10-2025 19:54:38 |
| Year Low: | 26 on 05-05-2025 18:32:28 |
| All Time Average: | 55 |
| All Time High: | 78 on 01-11-2022 07:03:27 |
| All Time Low: | 24 on 19-04-2020 18:25:00 |