| Station | |
| Time: | 09:10 |
| Date: | 06 dec 2025 |
| Latitude: | 55° 42.76' N |
| Longitude: | 012° 23.73' Ø |
| Elevation: | 22 meter |
| Daylight: | 07:17 |
| Sun | |
| Start civil twilight: | 07:36:20 |
| Sunrise: | 08:22:37 |
| Transit: | 12:01:31 |
| Sunset: | 15:40:06 |
| End civil twilight: | 16:26:23 |
| Azimuth: | 141.0° |
| Altitude: | 3.9° |
| Right ascension: | 253.1° |
| Declination: | -22.5° |
| Solstice: | 21-12-2025 16:02:51 |
| Equinox: | 20-03-2026 15:45:53 |
| Moon | |
| Rise: | 16:25:41 |
| Transit: | 01:05:04 |
| Set: | 10:55:06 |
| Azimuth: | 306.3° |
| Altitude: | 9.0° |
| Right ascension: | 93.9° |
| Declination: | 27.2° |
| New moon: | 20-12-2025 02:43:17 |
| Full moon: | 03-01-2026 11:02:50 |
| Phase: | Full 97% full |
| Temperature (°C) | |
| Current: | 4,7 |
| Day Average: | 3,9 |
| Day High: | 5,2 at 00:04:15 |
| Day Low: | 2,8 at 04:16:31 |
| Week Average: | 5,1 |
| Week High: | 7,7 at 13:09:34 (mandag) |
| Week Low: | 2,8 at 04:16:31 (lørdag) |
| Month Average: | 5,1 |
| Month High: | 7,7 on 01-12-2025 13:09:34 |
| Month Low: | 2,8 on 06-12-2025 04:16:31 |
| Year Average: | 11,1 |
| Year High: | 32,2 on 02-04-2025 16:43:55 |
| Year Low: | -11,2 on 17-02-2025 04:29:18 |
| All Time Average: | 11,7 |
| All Time High: | 34,1 on 09-08-2020 16:15:00 |
| All Time Low: | -12,7 on 16-01-2024 07:33:58 |
| Humidity (%) | |
| Current: | 99 |
| Day Average: | 99 |
| Day High: | 99 at 00:04:15 |
| Day Low: | 99 at 00:04:15 |
| Week Average: | 96 |
| Week High: | 99 at 04:56:54 (mandag) |
| Week Low: | 80 at 11:11:50 (tirsdag) |
| Month Average: | 96 |
| Month High: | 99 on 01-12-2025 04:56:54 |
| Month Low: | 80 on 02-12-2025 11:11:50 |
| Year Average: | 84 |
| Year High: | 99 on 01-01-2025 00:00:56 |
| Year Low: | 23 on 02-04-2025 16:43:55 |
| All Time Average: | 79 |
| All Time High: | 99 on 03-02-2022 10:31:00 |
| All Time Low: | 1 on 21-02-2022 08:59:57 |
| Dew Point (°C) | |
| Current: | 4,6 |
| Day Average: | 3,8 |
| Day High: | 5,1 at 00:04:15 |
| Day Low: | 2,7 at 04:16:31 |
| Week Average: | 4,6 |
| Week High: | 6,3 at 13:09:34 (mandag) |
| Week Low: | 2,7 at 04:16:31 (lørdag) |
| Month Average: | 4,6 |
| Month High: | 6,3 on 01-12-2025 13:09:34 |
| Month Low: | 2,7 on 06-12-2025 04:16:31 |
| Year Average: | 8,2 |
| Year High: | 23,7 on 15-08-2025 11:01:39 |
| Year Low: | -12,7 on 17-02-2025 04:23:18 |
| All Time Average: | 7,8 |
| All Time High: | 23,9 on 04-09-2024 10:42:40 |
| All Time Low: | -51,0 on 07-02-2023 03:33:00 |
| Wind Chill (°C) | |
| Current: | 4,7 |
| Day Low: | 2,9 at 04:20:00 |
| Week Low: | 1,9 at 04:40:00 (mandag) |
| Month Low: | 1,9 on 01-12-2025 04:40:00 |
| Year Low: | -11,2 on 17-02-2025 04:29:18 |
| All Time Low: | -14,5 on 12-02-2021 05:39:42 |
| Heat Index (°C) | |
| Current: | 3,8 |
| Day High: | 4,4 at 02:04:20 |
| Week High: | 6,9 at 13:09:34 (mandag) |
| Month High: | 6,9 on 01-12-2025 13:09:34 |
| Year High: | 35,9 on 15-08-2025 12:40:45 |
| All Time High: | 36,8 on 16-07-2021 13:49:45 |
| Barometer ( hPa) | |
| Current: | 1009,5 |
| Day Average: | 1010,1 |
| Day High: | 1010,7 at 00:13:15 |
| Day Low: | 1009,5 at 09:08:11 |
| Week Average: | 1012,2 |
| Week High: | 1014,8 at 08:24:53 (onsdag) |
| Week Low: | 1007,9 at 00:01:06 (mandag) |
| Month Average: | 1012,2 |
| Month High: | 1014,8 on 03-12-2025 08:24:53 |
| Month Low: | 1007,9 on 01-12-2025 00:01:06 |
| Year Average: | 1014,7 |
| Year High: | 1045,9 on 06-02-2025 23:13:15 |
| Year Low: | 978,8 on 06-01-2025 20:08:40 |
| All Time Average: | 1009,8 |
| All Time High: | 1050,6 on 19-03-2022 09:57:32 |
| All Time Low: | 964,7 on 21-12-2023 19:55:53 |
| Wind ( m/s) | |
| Current: | 1,0 SØ |
| Day Average: | 0,6 SSØ |
| Day High: | 3,2 at 02:22:21 |
| Week Average: | 1,3 SØ |
| Week High: | 8,7 at 10:08:48 (tirsdag) |
| Month Average: | 1,3 SØ |
| Month High: | 8,7 on 02-12-2025 10:08:48 |
| Year Average: | 1,0 SSV |
| Year High: | 17,5 on 15-04-2025 14:03:59 |
| All Time Average: | 1,0 SSV |
| All Time High: | 24,8 on 17-02-2023 20:05:33 |
| Rain ( mm - mm/time) | |
| Rate: | 0,0 |
| Day: | 0,0 |
| Day High Rate: | 0,0 at 00:01:15 |
| Week: | 3,6 |
| Week High Rate: | 1,0 at 22:10:00 (fredag) |
| Month: | 3,6 |
| Month High Rate: | 1,0 on 05-12-2025 22:10:00 |
| Year: | 383,9 |
| Year High Rate: | 20,6 on 22-07-2025 14:25:28 |
| All Time High Rate: | 72,2 on 27-08-2022 10:24:21 |
| Inside Temperature (°C) | |
| Current: | 21,3 |
| Day Average: | 21,6 |
| Day High: | 22,2 at 00:01:15 |
| Day Low: | 21,2 at 07:55:44 |
| Week Average: | 21,3 |
| Week High: | 22,5 at 20:00:59 (fredag) |
| Week Low: | 20,8 at 09:18:14 (mandag) |
| Month Average: | 21,3 |
| Month High: | 22,5 on 05-12-2025 20:00:59 |
| Month Low: | 20,8 on 01-12-2025 09:18:14 |
| Year Average: | 22,2 |
| Year High: | 29,7 on 19-07-2025 19:08:58 |
| Year Low: | 19,4 on 09-06-2025 05:56:25 |
| All Time Average: | 22,7 |
| All Time High: | 31,6 on 16-08-2020 19:15:00 |
| All Time Low: | 17,4 on 18-10-2019 08:50:00 |
| Inside Humidity (°C) | |
| Current: | 63 |
| Day Average: | 60 |
| Day High: | 64 at 08:36:55 |
| Day Low: | 59 at 01:01:17 |
| Week Average: | 57 |
| Week High: | 65 at 19:48:58 (fredag) |
| Week Low: | 54 at 20:06:02 (mandag) |
| Month Average: | 57 |
| Month High: | 65 on 05-12-2025 19:48:58 |
| Month Low: | 54 on 01-12-2025 20:06:02 |
| Year Average: | 56 |
| Year High: | 76 on 27-10-2025 19:54:38 |
| Year Low: | 26 on 05-05-2025 18:32:28 |
| All Time Average: | 55 |
| All Time High: | 78 on 01-11-2022 07:03:27 |
| All Time Low: | 24 on 19-04-2020 18:25:00 |