| Station | |
| Time: | 09:10 |
| Date: | 30 dec 2025 |
| Latitude: | 55° 42.76' N |
| Longitude: | 012° 23.73' Ø |
| Elevation: | 22 meter |
| Daylight: | 07:07 |
| Sun | |
| Start civil twilight: | 07:52:15 |
| Sunrise: | 08:39:07 |
| Transit: | 12:13:01 |
| Sunset: | 15:47:05 |
| End civil twilight: | 16:33:57 |
| Azimuth: | 138.8° |
| Altitude: | 2.4° |
| Right ascension: | 279.7° |
| Declination: | -23.1° |
| Equinox: | 20-03-2026 15:45:53 |
| Solstice: | 21-06-2026 10:24:31 |
| Moon | |
| Rise: | 12:02:56 |
| Transit: | 20:33:29 |
| Set: | 03:52:59 |
| Azimuth: | 15.1° |
| Altitude: | -14.4° |
| Right ascension: | 38.4° |
| Declination: | 18.7° |
| Full moon: | 03-01-2026 11:02:50 |
| New moon: | 18-01-2026 20:51:54 |
| Phase: | Waxing gibbous 78% full |
| Temperature (°C) | |
| Current: | -0,3 |
| Day Average: | 0,1 |
| Day High: | 1,1 at 03:41:16 |
| Day Low: | -0,5 at 08:29:32 |
| Week Average: | 1,3 |
| Week High: | 9,9 at 11:43:12 (mandag) |
| Week Low: | -0,8 at 19:07:41 (mandag) |
| Month Average: | 5,1 |
| Month High: | 12,3 on 16-12-2025 12:07:17 |
| Month Low: | -7,7 on 25-12-2025 08:16:57 |
| Year Average: | 10,7 |
| Year High: | 32,2 on 02-04-2025 16:43:55 |
| Year Low: | -11,2 on 17-02-2025 04:29:18 |
| All Time Average: | 11,6 |
| All Time High: | 34,1 on 09-08-2020 16:15:00 |
| All Time Low: | -12,7 on 16-01-2024 07:33:58 |
| Humidity (%) | |
| Current: | 75 |
| Day Average: | 74 |
| Day High: | 77 at 05:26:20 |
| Day Low: | 71 at 00:02:02 |
| Week Average: | 84 |
| Week High: | 99 at 00:40:50 (mandag) |
| Week Low: | 68 at 20:16:47 (mandag) |
| Month Average: | 95 |
| Month High: | 99 on 01-12-2025 04:56:54 |
| Month Low: | 68 on 28-12-2025 11:33:53 |
| Year Average: | 85 |
| Year High: | 99 on 01-01-2025 00:00:56 |
| Year Low: | 23 on 02-04-2025 16:43:55 |
| All Time Average: | 79 |
| All Time High: | 99 on 03-02-2022 10:31:00 |
| All Time Low: | 1 on 21-02-2022 08:59:57 |
| Dew Point (°C) | |
| Current: | -4,2 |
| Day Average: | -3,9 |
| Day High: | -3,0 at 03:41:16 |
| Day Low: | -4,5 at 07:41:28 |
| Week Average: | -1,1 |
| Week High: | 9,0 at 11:37:12 (mandag) |
| Week Low: | -5,6 at 20:16:47 (mandag) |
| Month Average: | -1,1 |
| Month High: | 11,2 on 16-12-2025 12:07:17 |
| Month Low: | -8,4 on 25-12-2025 08:16:57 |
| Year Average: | 8,0 |
| Year High: | 23,7 on 15-08-2025 11:01:39 |
| Year Low: | -12,7 on 17-02-2025 04:23:18 |
| All Time Average: | 7,7 |
| All Time High: | 23,9 on 04-09-2024 10:42:40 |
| All Time Low: | -51,0 on 07-02-2023 03:33:00 |
| Wind Chill (°C) | |
| Current: | -2,3 |
| Day Low: | -2,9 at 06:38:25 |
| Week Low: | -2,9 at 06:38:25 (tirsdag) |
| Month Low: | -7,7 on 25-12-2025 08:20:00 |
| Year Low: | -11,2 on 17-02-2025 04:29:18 |
| All Time Low: | -14,5 on 12-02-2021 05:39:42 |
| Heat Index (°C) | |
| Current: | -0,3 |
| Day High: | 1,1 at 03:41:16 |
| Week High: | 9,4 at 11:43:12 (mandag) |
| Month High: | 12,0 on 16-12-2025 12:07:17 |
| Year High: | 35,9 on 15-08-2025 12:40:45 |
| All Time High: | 36,8 on 16-07-2021 13:49:45 |
| Barometer ( hPa) | |
| Current: | 1021,5 |
| Day Average: | 1019,9 |
| Day High: | 1021,5 at 08:44:33 |
| Day Low: | 1018,7 at 00:02:02 |
| Week Average: | 1017,8 |
| Week High: | 1021,5 at 08:44:33 (tirsdag) |
| Week Low: | 1015,8 at 07:02:14 (mandag) |
| Month Average: | 1018,3 |
| Month High: | 1042,1 on 25-12-2025 00:13:28 |
| Month Low: | 1000,9 on 08-12-2025 06:02:44 |
| Year Average: | 1015,0 |
| Year High: | 1045,9 on 06-02-2025 23:13:15 |
| Year Low: | 978,8 on 06-01-2025 20:08:40 |
| All Time Average: | 1009,9 |
| All Time High: | 1050,6 on 19-03-2022 09:57:32 |
| All Time Low: | 964,7 on 21-12-2023 19:55:53 |
| Wind ( m/s) | |
| Current: | 1,6 N |
| Day Average: | 1,5 NV |
| Day High: | 7,8 at 04:32:18 |
| Week Average: | 1,1 NV |
| Week High: | 7,8 at 04:32:18 (tirsdag) |
| Month Average: | 1,2 S |
| Month High: | 11,1 on 08-12-2025 15:51:19 |
| Year Average: | 1,0 SV |
| Year High: | 17,5 on 15-04-2025 14:03:59 |
| All Time Average: | 1,0 SSV |
| All Time High: | 24,8 on 17-02-2023 20:05:33 |
| Rain ( mm - mm/time) | |
| Rate: | 0,0 |
| Day: | 0,0 |
| Day High Rate: | 0,0 at 00:02:02 |
| Week: | 0,3 |
| Week High Rate: | 1,0 at 11:19:11 (mandag) |
| Month: | 12,1 |
| Month High Rate: | 2,1 on 08-12-2025 03:56:37 |
| Year: | 392,4 |
| Year High Rate: | 20,6 on 22-07-2025 14:25:28 |
| All Time High Rate: | 72,2 on 27-08-2022 10:24:21 |
| Inside Temperature (°C) | |
| Current: | 20,9 |
| Day Average: | 21,2 |
| Day High: | 21,4 at 02:56:14 |
| Day Low: | 20,9 at 08:50:34 |
| Week Average: | 21,2 |
| Week High: | 21,6 at 12:25:16 (mandag) |
| Week Low: | 20,7 at 04:50:05 (mandag) |
| Month Average: | 20,9 |
| Month High: | 22,5 on 05-12-2025 20:00:59 |
| Month Low: | 18,8 on 25-12-2025 01:19:31 |
| Year Average: | 22,1 |
| Year High: | 29,7 on 19-07-2025 19:08:58 |
| Year Low: | 18,8 on 25-12-2025 01:19:31 |
| All Time Average: | 22,7 |
| All Time High: | 31,6 on 16-08-2020 19:15:00 |
| All Time Low: | 17,4 on 18-10-2019 08:50:00 |
| Inside Humidity (°C) | |
| Current: | 50 |
| Day Average: | 48 |
| Day High: | 50 at 08:38:33 |
| Day Low: | 47 at 01:14:06 |
| Week Average: | 49 |
| Week High: | 53 at 10:49:09 (mandag) |
| Week Low: | 44 at 19:13:42 (mandag) |
| Month Average: | 57 |
| Month High: | 68 on 13-12-2025 19:20:44 |
| Month Low: | 42 on 27-12-2025 17:54:00 |
| Year Average: | 56 |
| Year High: | 76 on 27-10-2025 19:54:38 |
| Year Low: | 26 on 05-05-2025 18:32:28 |
| All Time Average: | 55 |
| All Time High: | 78 on 01-11-2022 07:03:27 |
| All Time Low: | 24 on 19-04-2020 18:25:00 |