| Station | |
| Time: | 13:40 | 
| Date: | 31 okt 2025 | 
| Latitude: | 55° 42.76' N | 
| Longitude: | 012° 23.73' Ø | 
| Elevation: | 22 meter | 
| Daylight: | 09:18 | 
| Sun | |
| Start civil twilight: | 06:34:19 | 
| Sunrise: | 07:14:10 | 
| Transit: | 11:54:02 | 
| Sunset: | 16:33:04 | 
| End civil twilight: | 17:12:52 | 
| Azimuth: | 206.8° | 
| Altitude: | 16.6° | 
| Right ascension: | 216.0° | 
| Declination: | -14.3° | 
| Solstice: | 21-12-2025 16:02:51 | 
| Equinox: | 20-03-2026 15:45:53 | 
| Moon | |
| Rise: | 15:00:26 | 
| Transit: | 19:54:22 | 
| Set: | 01:04:52 | 
| Azimuth: | 96.7° | 
| Altitude: | -11.7° | 
| Right ascension: | 333.7° | 
| Declination: | -13.4° | 
| Full moon: | 05-11-2025 14:19:15 | 
| New moon: | 20-11-2025 07:47:13 | 
| Phase: | Waxing gibbous 69% full | 
| Temperature (°C) | |
| Current: | 12,8 | 
| Day Average: | 6,0 | 
| Day High: | 15,2 at 12:44:36 | 
| Day Low: | 1,7 at 07:08:14 | 
| Week Average: | 8,4 | 
| Week High: | 15,2 at 12:44:36 (fredag) | 
| Week Low: | 1,7 at 07:08:14 (fredag) | 
| Month Average: | 10,3 | 
| Month High: | 20,0 on 12-10-2025 15:45:16 | 
| Month Low: | -2,0 on 19-10-2025 07:43:48 | 
| Year Average: | 11,8 | 
| Year High: | 32,2 on 02-04-2025 16:43:55 | 
| Year Low: | -11,2 on 17-02-2025 04:29:18 | 
| All Time Average: | 11,8 | 
| All Time High: | 34,1 on 09-08-2020 16:15:00 | 
| All Time Low: | -12,7 on 16-01-2024 07:33:58 | 
| Humidity (%) | |
| Current: | 88 | 
| Day Average: | 98 | 
| Day High: | 99 at 00:07:39 | 
| Day Low: | 85 at 13:20:39 | 
| Week Average: | 98 | 
| Week High: | 99 at 00:07:28 (mandag) | 
| Week Low: | 85 at 13:20:39 (fredag) | 
| Month Average: | 93 | 
| Month High: | 99 on 01-10-2025 03:26:23 | 
| Month Low: | 52 on 19-10-2025 15:05:34 | 
| Year Average: | 83 | 
| Year High: | 99 on 01-01-2025 00:00:56 | 
| Year Low: | 23 on 02-04-2025 16:43:55 | 
| All Time Average: | 79 | 
| All Time High: | 99 on 03-02-2022 10:31:00 | 
| All Time Low: | 1 on 21-02-2022 08:59:57 | 
| Dew Point (°C) | |
| Current: | 10,9 | 
| Day Average: | 5,7 | 
| Day High: | 14,2 at 12:44:36 | 
| Day Low: | 1,6 at 07:08:14 | 
| Week Average: | 8,0 | 
| Week High: | 14,2 at 12:44:36 (fredag) | 
| Week Low: | 1,6 at 07:08:14 (fredag) | 
| Month Average: | 8,0 | 
| Month High: | 17,7 on 12-10-2025 13:54:06 | 
| Month Low: | -3,7 on 19-10-2025 07:43:48 | 
| Year Average: | 8,6 | 
| Year High: | 23,7 on 15-08-2025 11:01:39 | 
| Year Low: | -12,7 on 17-02-2025 04:23:18 | 
| All Time Average: | 7,8 | 
| All Time High: | 23,9 on 04-09-2024 10:42:40 | 
| All Time Low: | -51,0 on 07-02-2023 03:33:00 | 
| Wind Chill (°C) | |
| Current: | 12,8 | 
| Day Low: | 1,7 at 07:08:14 | 
| Week Low: | 1,7 at 07:08:14 (fredag) | 
| Month Low: | -2,0 on 19-10-2025 07:50:00 | 
| Year Low: | -11,2 on 17-02-2025 04:29:18 | 
| All Time Low: | -14,5 on 12-02-2021 05:39:42 | 
| Heat Index (°C) | |
| Current: | 12,4 | 
| Day High: | 15,2 at 12:44:36 | 
| Week High: | 15,2 at 12:44:36 (fredag) | 
| Month High: | 20,2 on 12-10-2025 15:45:16 | 
| Year High: | 35,9 on 15-08-2025 12:40:45 | 
| All Time High: | 36,8 on 16-07-2021 13:49:45 | 
| Barometer ( hPa) | |
| Current: | 1015,4 | 
| Day Average: | 1013,3 | 
| Day High: | 1015,4 at 10:14:27 | 
| Day Low: | 1009,4 at 00:01:38 | 
| Week Average: | 997,5 | 
| Week High: | 1015,4 at 10:14:27 (fredag) | 
| Week Low: | 985,8 at 06:14:14 (mandag) | 
| Month Average: | 1010,3 | 
| Month High: | 1034,7 on 01-10-2025 11:06:07 | 
| Month Low: | 983,7 on 24-10-2025 02:06:57 | 
| Year Average: | 1015,1 | 
| Year High: | 1045,9 on 06-02-2025 23:13:15 | 
| Year Low: | 978,8 on 06-01-2025 20:08:40 | 
| All Time Average: | 1009,8 | 
| All Time High: | 1050,6 on 19-03-2022 09:57:32 | 
| All Time Low: | 964,7 on 21-12-2023 19:55:53 | 
| Wind ( m/s) | |
| Current: | 1,1 SØ | 
| Day Average: | 0,1 SØ | 
| Day High: | 2,7 at 13:29:40 | 
| Week Average: | 0,7 VSV | 
| Week High: | 9,4 at 14:30:55 (torsdag) | 
| Month Average: | 1,0 S | 
| Month High: | 16,3 on 04-10-2025 08:08:41 | 
| Year Average: | 1,0 SV | 
| Year High: | 17,5 on 15-04-2025 14:03:59 | 
| All Time Average: | 1,0 SV | 
| All Time High: | 24,8 on 17-02-2023 20:05:33 | 
| Rain ( mm - mm/time) | |
| Rate: | 0,0 | 
| Day: | 0,0 | 
| Day High Rate: | 0,0 at 00:01:38 | 
| Week: | 15,5 | 
| Week High Rate: | 7,2 at 19:06:36 (mandag) | 
| Month: | 73,8 | 
| Month High Rate: | 9,3 on 23-10-2025 16:52:15 | 
| Year: | 353,2 | 
| Year High Rate: | 20,6 on 22-07-2025 14:25:28 | 
| All Time High Rate: | 72,2 on 27-08-2022 10:24:21 | 
| Inside Temperature (°C) | |
| Current: | 21,8 | 
| Day Average: | 21,4 | 
| Day High: | 21,8 at 10:56:29 | 
| Day Low: | 21,0 at 01:43:44 | 
| Week Average: | 21,4 | 
| Week High: | 21,8 at 10:56:29 (fredag) | 
| Week Low: | 21,0 at 01:43:44 (fredag) | 
| Month Average: | 21,6 | 
| Month High: | 23,5 on 01-10-2025 17:00:43 | 
| Month Low: | 20,6 on 01-10-2025 07:20:53 | 
| Year Average: | 22,3 | 
| Year High: | 29,7 on 19-07-2025 19:08:58 | 
| Year Low: | 19,4 on 09-06-2025 05:56:25 | 
| All Time Average: | 22,8 | 
| All Time High: | 31,6 on 16-08-2020 19:15:00 | 
| All Time Low: | 17,4 on 18-10-2019 08:50:00 | 
| Inside Humidity (°C) | |
| Current: | 63 | 
| Day Average: | 63 | 
| Day High: | 64 at 09:56:26 | 
| Day Low: | 61 at 00:43:41 | 
| Week Average: | 64 | 
| Week High: | 76 at 19:54:38 (mandag) | 
| Week Low: | 60 at 19:32:17 (tirsdag) | 
| Month Average: | 64 | 
| Month High: | 76 on 27-10-2025 19:54:38 | 
| Month Low: | 55 on 19-10-2025 05:07:38 | 
| Year Average: | 55 | 
| Year High: | 76 on 27-10-2025 19:54:38 | 
| Year Low: | 26 on 05-05-2025 18:32:28 | 
| All Time Average: | 55 | 
| All Time High: | 78 on 01-11-2022 07:03:27 | 
| All Time Low: | 24 on 19-04-2020 18:25:00 |